Mr. Rebates vs Rakuten: Which Cashback Portal Pays More?
Cashback rates from Mr. Rebates and Rakuten, compared across every store both portals cover.
The verdict
Mr. Rebates — Mr. Rebates 48.1%, Rakuten 35.1%, 16.8% Tied
Who pays more, and how often
| Pays more at | 694 (48.1%) | 507 (35.1%) |
| Average advantage when ahead | +1.65% | +2.62% |
| Stores with live rates | 2641 | 3144 |
| Only on this portal | 1119 | 1622 |
62 shared stores are left out because one side quotes an "up to" ceiling rather than a guaranteed rate.
16 shared stores are left out because one side pays a flat amount and the other a percentage, with no typical order value held for them.
Top stores where Mr. Rebates pays more
| Store | Advantage | ||
|---|---|---|---|
| MacPaw | 25% | 5% | +20% |
| Georgia Boot | 10% | 2% | +8% |
| FLY BY JING | 10% | 3% | +7% |
| Sunwarrior | 10% | 3% | +7% |
| Bluemercury | 8% | 2% | +6% |
| Checks In The Mail | 8% | 2% | +6% |
| LensPure | 10% | 4% | +6% |
| Muck Boots | 8% | 2% | +6% |
| Soma | 8% | 2% | +6% |
| Flamingo | 7% | 2% | +5% |
| Simplicity Vacuums | 6% | 1% | +5% |
| 1800Flowers.com | 6% | 2% | +4% |
| Appaman | 7% | 3% | +4% |
| Brook & York | 6% | 2% | +4% |
| Desigual | 6% | 2% | +4% |
Top stores where Rakuten pays more
| Store | Advantage | ||
|---|---|---|---|
| ExpressVPN | 25% | 100% | +75% |
| Webroot | 3% | 30% | +27% |
| Magazines.com | 6% | 20% | +14% |
| Braun | 5% | 15% | +10% |
| Ole Henriksen | 3% | 10% | +7% |
| Straight Talk | $5.00 | $12 | +7.00 |
| Speedo | 1% | 6.5% | +5.5% |
| Avast | 10% | 15% | +5% |
| Blue Apron | 15% | 20% | +5% |
| GE Appliances | 1% | 6% | +5% |
| GE Professional Discounts | 1% | 6% | +5% |
| Home Chef | $5.00 | $10 | +5.00 |
| Norton | 15% | 20% | +5% |
| SHOEBACCA | 5% | 10% | +5% |
| Jennifer Behr | 3% | 7.5% | +4.5% |
Who wins for which store type
| Category | Stores | ||
|---|---|---|---|
| Clothing | 166 | 82 | 54 |
| Shoes & Footwear | 127 | 63 | 41 |
| Beauty & Personal Care | 111 | 62 | 40 |
| Women's Clothing | 67 | 35 | 21 |
| Beauty | 62 | 29 | 26 |
| Health & Wellness | 49 | 24 | 15 |
| Home Decor | 39 | 20 | 12 |
| Electronics | 36 | 15 | 17 |
| Jewelry | 30 | 13 | 9 |
| Sporting Goods | 29 | 13 | 11 |
| Pet Supplies | 28 | 8 | 14 |
| Eyewear | 27 | 11 | 11 |
| Vitamins & Supplements | 21 | 9 | 7 |
| Furniture | 17 | 7 | 5 |
| Home & Garden | 17 | 5 | 8 |
| Consumer Electronics | 15 | 6 | 6 |
| Office Supplies | 15 | 9 | 3 |
| Athletic Apparel | 13 | 5 | 6 |
| Home Improvement | 13 | 5 | 6 |
| Sports & Outdoors | 12 | 6 | 3 |
Side by side
| Sign-up bonus | $5 | $50 |
Payout terms as published by each portal. Check the portal's own terms before relying on them.
Mr. Rebates vs Rakuten cashback frequently asked questions
Across the 1,444 stores both portals cover with directly comparable rates, Mr. Rebates currently pays more at 48.1% of them and Rakuten at 35.1%. Which is better for you depends on where you shop - the store tables above break it down.
Mr. Rebates pays more at 48.1% of shared stores, by 1.65 percentage points on average when it does. Rakuten pays more at 35.1%, by 2.62 points. Winning more often and winning by more are not the same thing.
Mr. Rebates has live rates at 2,641 stores and Rakuten at 3,144. But 1,119 are only on Mr. Rebates and 1,622 only on Rakuten, so the wider catalogue is not automatically the better one for the shops you actually use.
Of the 1,522 stores both portals cover, 62 are left out because one side quotes an "up to" ceiling rather than a guaranteed rate, and 16 because one pays a flat amount against a percentage. That leaves 1,444 compared directly.
Yes. Only one cashback portal can be credited for a given purchase, so the usual approach is to keep accounts with both and click through whichever pays more at that store. That is what this page is for.
Mr. Rebates offers $5 and Rakuten offers $50. A sign-up bonus is one-off, though — the rate difference above repeats on every order.
Methodology
Based on 1444 overlapping stores where both portals quote directly comparable rates. Rates verified September 9, 2026.